Trade Bulb Rack
-
Designed and compiled with over 25 years experience
-
Over 95% availability of daily needs
-
Holds one months balanced stock
-
Takes 10 way box (no more paying for, or fiddling with, single boxes)
-
E1 Original equipment specification
-
Complete with reference chart, with photos, part numbers and descriptions
-
It’s only 540mm (H) x 525mm (W) x 140mm (D) and wall mounts
-
Car and commercial options available
-
Smaller quantity options available
Contents
MAC1
Full rack for cars (404 bulbs)
207 x 50, 233 x 10, 239 x 10, 245 x 20, 265 x 10, 269 x 10,
380 x 50, 380W x 5, 382 x 50, 382W x 5, 382Y x 10, 433C x 5,
448 x 10, 453 x 5, 472 x 20, 499 x 20, 501 x 50, 501A x 10,
566 x 10, 581 x 30, 921 x 10, 9005 x 2, 9006 x 2.
MAC3
Full rack for commercials (600 bulbs)
149 x 50, 150 x 50, 209 x 10, 241 x 50, 249 x 50, 283 x 20,
289 x 10, 334 x 20, 335 x 10, 346 x 40, 460 x 10, 466 x 10,
475 x 20, 499A x 20, 505 x 50, 507 x 50, 508 x 50, 508T x 50,
581A x 10, 653 x 20.
MAC2
Smaller option for cars (272 bulbs)
207 x 30, 233 x 10, 239 x 10, 245 x 10, 265 x 10, 269 x 10,
380 x 30, 380W x 3, 382 x 30, 382W x 3, 382Y x 10, 433C x 3,
448 x 6, 453 x 3, 472 x 10, 499 x 10, 501 x 30, 501A x 10,
566 x 10, 581 x 20, 921 x 10, 9005 x 2, 9006 x 2.
MAC4
Smaller option for commercials (372 bulbs)
149 x 30, 150 x 30, 209 x 10, 241 x 30, 249 x 30, 283 x 10,
289 x 10, 334 x 10, 335 x 10, 346 x 30, 460 x 6, 466 x 6,
475 x 10, 499A x 10, 505 x 30, 507 x 30, 508 x 30, 508T x 30,
581A x 10, 653 x 10.
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |